World Presence
Find out more about L'Oréal's worldwide performances in 2012.
Western Europe
| 35,6% | Group cosmetics sales |
| +0.6% | Like-for-like sales growth |
| €7,400M | Consolidated cosmetics sales |
| +0.0% | Market growth (1) |
North America
| 25.0% | Group cosmetics sales |
| +7.2% | Like-for-like sales growth |
| €5,211M | Consolidated cosmetics sales |
| +4.4% | Market growth (1) |
Asia, Pacific
| 20.6% | Group cosmetics sales |
| +9.6% | Like-for-like sales growth |
| €4,287M | Consolidated cosmetics sales |
| +5.9% | Market growth (1) |
Eastern Europe
| 6.7% | Group cosmetics sales |
| +3.9% | Like-for-like sales growth |
| €1,405M | Consolidated cosmetics sales |
| +3.0% | Market growth (1) |
Latin America
| 8.8% | Group cosmetics sales |
| +10.4% | Like-for-like sales growth |
| €1,827M | Consolidated cosmetics sales |
| +10.2% | Market growth (1) |
Africa, Middle East
| 3.3% | Group cosmetics sales |
| +14.7% | Like-for-like sales growth |
| €683M | Consolidated cosmetics sales |
| +7.5% | Market growth (1) |
2012 Data .(1) Source : L'Oréal provisional estimates