| Directors | Remuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings | Remuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings | 
|---|---|---|
| Mr Jean-Paul Agon | Mr Jean-Paul AgonRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 0 | Mr Jean-Paul AgonRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 0 | 
| Mr Nicolas Hieronimus | Mr Nicolas HieronimusRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 0 | Mr Nicolas HieronimusRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 0 | 
| Ms Sophie Bellon | Ms Sophie BellonRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 116,000 | Ms Sophie BellonRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 120,000 | 
| Ms Françoise Bettencourt Meyers | Ms Françoise Bettencourt MeyersRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 98,600 | Ms Françoise Bettencourt MeyersRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 107,000 | 
| Mr Paul Bulcke | Mr Paul BulckeRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 112,100 | Mr Paul BulckeRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 107,000 | 
| Mr Patrice Caine | Mr Patrice CaineRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 106,350 | Mr Patrice CaineRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 95,500 | 
| Ms Fabienne Dulac | Ms Fabienne DulacRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 111,750 | Ms Fabienne DulacRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 96,000 | 
| Ms Belén Garijo | Ms Belén GarijoRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 81,025 | Ms Belén GarijoRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 70,550 | 
| Ms Béatrice Guillaume-Grabisch | Ms Béatrice Guillaume-GrabischRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 98,000 | Ms Béatrice Guillaume-GrabischRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 94,000 | 
| Mr Thierry Hamel(1)ADirector who joined a Board Committee in financial year 2023. | Mr Thierry Hamel(1)ADirector who joined a Board Committee in financial year 2023.Remuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 77,000 | Mr Thierry Hamel(1)ADirector who joined a Board Committee in financial year 2023.Remuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 57,500 | 
| Ms Ilham Kadri | Ms Ilham KadriRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 91,500 | Ms Ilham KadriRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 86,000 | 
| Mr Jean-Victor Meyers | Mr Jean-Victor MeyersRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 84,600 | Mr Jean-Victor MeyersRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 84,000 | 
| Mr Nicolas Meyers | Mr Nicolas MeyersRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 98,000 | Mr Nicolas MeyersRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 94,000 | 
| Ms Virginie Morgon | Ms Virginie MorgonRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 127,000 | Ms Virginie MorgonRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 119,000 | 
| Mr Alexandre Ricard | Mr Alexandre RicardRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 84,600 | Mr Alexandre RicardRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 79,000 | 
| Mr Benny de Vlieger(1)Director who joined a Board Committee in financial year 2023. | Mr Benny de Vlieger(1)Director who joined a Board Committee in financial year 2023.Remuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings 93,000 | Mr Benny de Vlieger(1)Director who joined a Board Committee in financial year 2023.Remuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings 57,500 | 
| TOTAL | TOTALRemuneration awarded for 2023 paid in 2024 (in euros) 8 Board meetings (of which 6 paid) 18 Committee meetings1,379,525 | TOTALRemuneration awarded for 2022 paid in 2023 (in euros) 7 Board meetings (of which 6 paid), 19 Committee meetings1,267,050 | 
At its meeting of 9 February 2023, and on the recommendation of the Human Resources and Remuneration Committee, the Board of Directors decided to maintain Mr Nicolas Hieronimus’s annual fixed compensation at the gross amount of €2,000,000.
With regard to Mr Nicolas Hieronimus’s annual variable remuneration for 2023, the target was set at €2,000,000 gross on an annual basis, or 100% of his fixed compensation, with a maximum of 120% of fixed compensation in the event of outperformance, or €2,400,000 gross. This sum represents the maximum amount of variable remuneration that may be paid to him.
At its meeting on 9 February 2023, the Board of Directors had set the variable remuneration criteria applicable for 2023 and the respective weighting of such criteria. Financial criteria represent 60% of the variable remuneration while non-financial criteria represent 40%. The financial criteria are directly correlated with the Company’s economic performance indicators: growth in sales and market share as compared to its main competitors, in operating profit, earnings per share (EPS) and cash flow.
On 8 February 2024, the Board of Directors, on the basis of the recommendations of the Human Resources and Remuneration Committee, assessed the performance of Mr Nicolas Hieronimus. The rate of achievement was 112.5% of objectives, i.e. a rate of achievement of 112.1% for financial criteria and 113.1% for non‑financial and qualitative criteria. It was thus decided that, in respect of annual variable remuneration for 2023, Mr Nicolas Hieronimus would be awarded an amount of €2,250,000.