2024 universal registration document

6. 2024 parent company financial statements

  Share capital Reserves and retained earnings before appropriation of net profit % interest Carrying amount of shares held Profit or loss in last financial year Dividends recognised during the financial year
Gross Net
L’Oréal Osterreich G.m.b.H. (Austria) 2,915 895 100.00% 3,818 3,818 4,461 5,234
L’Oréal Pakistan 3,356,376 (4,515,510) 100.00% 23,734 287,682
L’Oréal Panama SA 200 (3,068) 100.00% 168 168 34,588 23,487
L’Oréal Peru SA (Peru) 10,031 4,289 100.00% 3,739 3,739 46,441 8,574
L’Oréal Philippines Inc. 160,384 (107,700) 99.53% 39,107 5,117 38,611
L’Oréal Polska Sp. Z.O.O. (Poland) 1,887 (2,416) 100.00% 707 707 318,196 61,761
L’Oréal Portugal Unipessoal Lda 495 547 100.00% 6,459 6,459 6,070 7,991
L’Oréal Romania SRL (Romania) 2,693 6,106 100.00% 974 974 144,360 21,041
L’Oréal Saudi Arabia 31,370 39,999 78.16% 12,999 12,999 27,785 4,476
L’Oréal Singapore Pte Ltd (Singapore) 9,287,794 (385,014) 100.00% 6,394,939 4,656,039 (3,150,271) (5,375)
L’Oréal Suisse SA 492 13,338 100.00% 160,311 145,311 10,313 210,157
L’Oréal Sverige AB (Sweden) 18,500 25,577 100.00% 2,247 2,247 150,012 43,346
L’Oréal Taiwan Co. Ltd (Taiwan Region) 8,000 12,964 100.00% 17,881 17,881 843,504 25,711
L’Oréal Thailand Ltd 200,000 29,753 100.00% 5,238 5,238 1,247,566 19,916
L’Oréal Turkiye Kozmetik Sanayi Ve Ticaret Anonim Sirketi 1,393,552 (620,623) 100.00% 55,093 14,243 1,340,916 15,510
L’Oréal UAE General Trading LLC (United Arab Emirates) 92,113 46,196 100.00% 34,523 34,523 31,430 7,618
L’Oréal UK Ltd (United Kingdom) 101,533 (66,561) 100.00% 145,573 145,573 185,168 194,650
L’Oréal Ukraine 27,067 1,499,738 100.00% 2,990 750,223
L’Oréal Uruguay SA 16,294 123,904 100.00% 2,718 2,718 187,633
L’Oréal USA Inc.(2) 730,562 4,119,169 100.00% 4,851,879 4,851,879 1,263,530 1,170,388
L’Oréal Vietnam Co. Ltd 356,565 (52,510) 100.00% 13,646 13,646 505,080 12,204
Masrelor LLC (Egypt) 144,277 15,606 100.00% 17,573 17,573 (13,961) 1,338
Nihon L’Oréal KK (Japan) 100 16,867 100.00% 351,504 351,504 4,552
L’Oréal Travel Retail Americas Inc. (USA) 51 (381) 100.00% 100,317 100,317 29,710 24,439
Procosa Productos de Beleza Ltda (Brazil) 511,443 1,241 100.00% 223,938 103,138 82,313 3,991
P.T. L’Oréal Indonesia 16,050 22,926 99.00% 2,305 2,305 79,647 5,425
P.T. Yasulor Indonesia 822,754 403,310 99.99% 110,022 79,022 52,416 2,493
Scental Limited (Hong Kong SAR) 50 1,714 100.00% 8 8
B. Main non-French investments (less than 50% interest)
LIPP Distribution (Tunisia) 21,471 38,868 49.00% 9,009 9,009 11,009 1,382
L'Oréal South Africa Holdings (South Africa) 688 188,332 36.00% 9,590 9,590 118,124
Galderma Group AG (Switzerland) 2,055,606   10.00% 1,798,506 1,798,506  

(1) For non-French subsidiaries and investments, the capital, reserves and retained earnings have been translated into thousands of euros on the basis of year-end exchange rates, while profits and losses have been translated at average rate. It is specified that the list above is not exclusive.

(2) Data from the L’Oréal USA Inc. sub-consolidation group