Authorisations in force | Authorisations proposed to the Annual General Meeting of 29 April 2025 | ||||||
---|---|---|---|---|---|---|---|
Date of the Annual General Meeting (resolution number) | Duration (date of expiry) | Maximum authorised amount | Use of the authorisation in 2024 | Resolution No. | Duration | Maximum ceiling | |
Share capital increases | |||||||
Capital increase through the issue of shares with maintenance of preferential subscription rights | 21 April 2023 (14th) | 26 months (20 June 2025) | Increase the share capital to €149,852,237.36(1) | None | 18 | 26 months (28 June 2027) | Increase the share capital to €149,607,365.58(1) |
Capital increase via the capitalisation of premiums, reserves, profits or other amounts | 21 April 2023 (15th) | 26 months (20 June 2025) | Increase the share capital to €149,852,237.36(1) | None | 19 | 26 months (28 June 2027) | Increase the share capital to €149,607,365.58(1) |
Capital increase reserved for L’Oréal employees participating in the Company Savings Plan (PEE) | 23 April 2024 (20th) | 26 months (22 June 2026) | 1% of the share capital on the date of the Annual General Meeting (i.e., as an indication, 5,347,254 shares at 31 December 2023)(2) | 118,543 | 21 | 26 months (28 June 2027) | 1% of the share capital on the date of the Annual General Meeting (i.e., as an indication, 5,343,120 shares at 31 December 2024)(2) |
Capital increase reserved for employees of foreign subsidiaries | 23 April 2024 (21st) | 18 months (22 October 2025) | 1% of the share capital on the date of the Annual General Meeting (i.e., as an indication, 5,347,254 shares at 31 December 2023)(2) | 111,880 | 22 | 18 months (28 October 2026) | 1% of the share capital on the date of the Annual General Meeting (i.e., as an indication, 5,343,120 shares at 31 December 2024)(2) |
Share capital increase in order to remunerate the contributions in kind of equity securities or securities giving access to the share capital of third party companies | 21 April 2023 (16th) | 26 months (20 June 2025) | 2% of the share capital on the date of the decision to increase the share capital (i.e., as an indication, 10,703,731 shares at 31 December 2022) | None | 20 | 26 months (28 June 2027) | 2% of the share capital on the date of the decision to increase the share capital (i.e., as an indication, 10,686,240 shares at 31 December 2024) |
Buyback by the Company of its own shares | |||||||
Buyback by the Company of its own shares | 23 April 2024 (17th) | 18 months (22 October 2025) | 10% of the share capital on the date of the buybacks (i.e., as an indication, 53,472,547 shares at 31 December 2023) | 1,308,557 | 17 | 18 months (28 October 2026) | 10% of the share capital on the date of the buybacks (i.e., as in indication, 53,431,202 shares at 31 December 2024) |
Reduction in the share capital via cancellation of shares | |||||||
Cancellation of shares purchased by the Company under Article L. 22-10-62 of the French Commercial Code | 23 April 2024 (18th) | 26 months (22 June 2026) | 10% of the share capital on the date of the buybacks (i.e., as in indication, 53,472,547 shares at 31 December 2023) | 1,308,557 | |||
Free grants of shares | |||||||
Grant of existing free shares or shares to be issued to the employees | 23 April 2024 (19th) | 26 months (22 June 2026) | 0.6% of the share capital on the grant decision date (i.e., as an indication, 3,208,352 shares at 31 December 2023) | 658,785 |
Since 22 June 2013, the Board of Directors no longer has authority to grant stock options to purchase or subscribe to shares.
On 31 December 2024, no subscription options had been granted or exercised as the most recent L’Oréal stock options plan expired in 2021 (see section 7.4.2.). Furthermore, 2,590,330 conditional shares had been granted to Group employees subject to performance conditions not yet met. These 2,590,330 shares will be issued when necessary and, where applicable, by capitalisation of reserves. The Company’s potential share capital would amount to €107,380,470.20, divided into 536,902,351 shares with a par value of €0.20.
The Company has not issued any securities that grant indirect access to the share capital.