10.01.2024 | L’Oréal acquires Gjosa |
---|---|
08.02.2024 | 2023 Annual Results |
09.02.2024 | L'Oréal signs an exclusive worldwide licence agreement with Miu Miu |
19.03.2024 | Procedures for the Ordinary and Extraordinary General Meeting of 23 April 2024/2023 Universal Registration Document |
18.04.2024 | First quarter 2024 sales |
23.04.2024 | Ordinary and Extraordinary General Meeting and Board of Directors’ Meeting of 23 April 2024 |
03.06.2024 | L'Oréal announces the launch of a fourth employee share ownership plan |
30.07.2024 | 2024 Half-Year Results |
01.08.2024 | Availability of the 2024 Half-Year Financial Report |
05.08.2024 | L'Oréal acquires a 10% stake in Galderma |
22.10.2024 | Sales at 30 September 2024 |
30.10.2024 | L’Oréal successfully prices a €1.25 billion dual tranche public bond offering |
18.11.2024 | L'Oréal Groupe and Chenavari announce the creation of the Solstice Fund to accelerate decarbonisation for industrial partners |
23.12.2024 | L'Oréal Groupe acquires Korean skincare brand Dr.G |
The www.loreal-finance.com website contains all regulated information published in 2024.