Live share price
Fetching data...
Fetching data...
Day | Date | Closing price | Change on day (%) | CAC 40 VAR. /% |
---|---|---|---|---|
Monday | 07/10/2024 | 394.55 | +0.31% | +0.46% |
Friday | 04/10/2024 | 393.35 | +0.94% | +0.85% |
Thursday | 03/10/2024 | 389.70 | -1.17% | -1.32% |
Wednesday | 02/10/2024 | 394.30 | +0.69% | +0.05% |
Tuesday | 01/10/2024 | 391.60 | -2.60% | -0.81% |
Source EuroNext:
This stock price is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. L’Oréal or EuroNext cannot be held responsible for inaccurate, delayed or interrupted data, regarding the stock price announced on its website.